Domain Price is going up and up during past few years. Most of my domains are registered through 1and1. Now the renewal price of .com is $14.99 now. I feel it is too high.
There are so many domain registrars in the market. Let me show you the top 10 domain registrars in 2014.
New.com | Renewal.com | Transfer.com | Privacy Protection | ICANN fee | |
---|---|---|---|---|---|
1and1 | $8.99 | $14.99 | $8.99 | included | included |
namesilo.com | $8.99 | $8.99 | $8.39 | included | included |
godaddy | $12.99 | $14.99 | $7.99 | $9.99 | $0.18 |
name.com | $10.99 | $10.99 | $8.25 | $3.99 | included |
dynadot.com | $9.99 | $9.99 | $9.99 | $2.00 | included |
dreamhost | $11.95 | $11.95 | $11.95 | included | included |
namecheap.com | $10.69 | $10.69 | $9.69 | $2.88 | $0.18 |
domain.com | $9.99 | $9.99 | $8.29 | $8.99 | included |
Network Solutions | $34.99 | $34.99 | $9.99 | $9.99 | included |
eNom Central | $39.95 | $39.95 | $39.95 | $8.00 | included |
Privacy Protection: is a service offered by a number of domain name registrars. A user buys privacy from the company, who in turn replaces the user’s info in the WHOIS with the info of a forwarding service (for email and sometimes postal mail, done by a proxy server) such as “Domains by Proxy, Inc.” or eNom’s “ID Protect”.
It is very important to use Privacy service to prevent from spam.
The table above just displayed .com domain. The other domains are in the same pattern, including .net .org etc.
I am thinking about to transfer my Domains to namesilo in the next 12 months.
Note: The price above are retrieved from their official site domain pricing page or new register page, renewal page, transfer page. Price is USD.
You may notice that the Domain has a very important feature, website’s domain authority. Find your best domain now.