Site icon David Yin's Blog

vnStat is a good network traffic monitor

I installed vnStat on one of my VPS. After about 20 days tracking, I ask the support of Burst.net.
What is the figures of past 20 days they monitored?
The support email me the report.
Month: 2012 Jul
Day Incoming Outgoing Total
12 47.65 MB 731.46 MB 779.11 MB
13 37.52 MB 593.08 MB 630.6 MB
14 84.81 MB 615.17 MB 699.98 MB
15 45.95 MB 658.43 MB 704.37 MB
16 48.44 MB 743.58 MB 792.02 MB
17 44.29 MB 647.25 MB 691.55 MB
18 40.19 MB 652.6 MB 692.78 MB
19 114.48 MB 642.12 MB 756.6 MB
20 47.86 MB 709.87 MB 757.73 MB
21 46.71 MB 687.91 MB 734.62 MB
22 55.72 MB 756.85 MB 812.57 MB
23 63.55 MB 927.75 MB 991.31 MB
24 96.13 MB 1.19 GB 1.29 GB
25 55.6 MB 676.65 MB 732.25 MB
26 35.63 MB 564.44 MB 600.08 MB
27 57.1 MB 994.59 MB 1.03 GB
28 50.95 MB 754.29 MB 805.24 MB
29 35.43 MB 637.68 MB 673.11 MB
30 36.95 MB 629.61 MB 666.55 MB
31 55.68 MB 610.07 MB 665.75 MB
The figure of my own records are as below:


31 July 36.26 MB 625.23 MB 661.49 MB
30 July 35.59 MB 647.94 MB 683.53 MB
29 July 51.25 MB 751.55 MB 802.80 MB
28 July 57.43 MB 996.75 MB 1.03 GB
27 July 39.18 MB 581.74 MB 620.91 MB
26 July 64.18 MB 659.39 MB 723.57 MB
25 July 84.22 MB 1.20 GB 1.28 GB
24 July 65.27 MB 918.80 MB 984.08 MB
23 July 54.14 MB 769.71 MB 823.85 MB
22 July 48.21 MB 709.39 MB 757.60 MB
21 July 46.11 MB 680.00 MB 726.12 MB
20 July 116.46 MB 679.44 MB 795.90 MB
19 July 37.52 MB 617.07 MB 654.59 MB
18 July 46.04 MB 679.29 MB 725.33 MB
17 July 47.38 MB 710.27 MB 757.65 MB
16 July 44.78 MB 652.09 MB 696.87 MB
15 July 86.05 MB 624.98 MB 711.03 MB
14 July 37.20 MB 584.80 MB 622.00 MB
13 July 46.79 MB 726.08 MB 772.87 MB
12 July 65.31 MB 776.78 MB 842.08 MB
The figures of network traffic are different, but still in the same range. I think the difference is because of time zone.
We may use different time to cut the data.
Anyway, I can rely on vnStat to monitor the network traffic.

Exit mobile version